Pay at PAL Airlines - September 1, 2023
Moderators: sky's the limit, sepia, Sulako, lilfssister, North Shore, I WAS Birddog
-
- Rank 1
- Posts: 33
- Joined: Thu Dec 08, 2022 8:36 am
Pay at PAL Airlines - September 1, 2023
New Hourly Rates as of September 1, 2023
Dash 8 Q400 First Officer Salary / hour
[80 hour Credit - includes 2 hrs GS credit per month]
1. $51.02 [ $48,979 - year ]
2. $53.44 [ $51,302 - year ]
3. $55.86 [ $53,626 - year ]
4. $58.27 [ $55,939 - year ]
5. $60.69 [ $58,262 - year ]
6. $63.11 [ $60,586 - year ]
7. $65.53 [ $62,909 - year ]
8. $67.95 [ $65,232 - year ]
9. $71.78 [ $68,909 - year ]
10. $75.83 [ $72,797 - year ]
Dash 8 Q400 Captain Salary / hour
[80 hour Credit - includes 2 hrs GS credit per month]
1. $94.39 [ $90,614 - year ]
2. $96.85 [ $92,976 - year ]
3. $99.31 [ $95,338 - year ]
4. $101.77 [ $97,699 - year ]
5. $104.23 [ $100,061 - year ]
6.$106.69 [ $102,422 - year ]
7. $109.16 [ $104,794 - year ]
8. $111.62 [ $107,155 - year ]
9. $114.09 [ $109,526 - year ]
10. $116.55 [ $111,888 - year ]
11. $119.01 [ $114,250 - year ]
12. $121.48 [ $116,621 - year ]
13. $124.11 [ $119,146 - year ]
14. $125.40 [ $120,384 - year ]
15. $126.70 [ $121,632 - year ]
16.$128.01 [ $122,890 - year ]
Dash 8 100/300 First Officer Salary / hour
[80 hour Credit - includes 2 hrs GS credit per month]
1. $49.92 [ $47,923 - year ]
2. $52.34 [ $50,246 - year ]
3. $54.75 [ $52,560 - year ]
4. $57.17 [ $54,883 - year ]
5. $59.59 [ $57,206 - year ]
6. $62.00 [ $59,520 - year ]
7. $64.42 [ $61,843 - year ]
8. $66.84 [ $64,166 - year ]
9. $70.68 [ $67,853 - year ]
10. $74.73 [ $71,741 - year ]
Dash 8 100/300 Captain Salary / hour
[80 hour Credit - includes 2 hrs GS credit per month]
1. $87.02 [ $83,539 - year ]
2. $89.48 [ $85,901 - year ]
3. $91.93 [ $88,253 - year ]
4. $94.39 [ $90,614 - year ]
5. $96.85 [ $92,976 - year ]
6. $99.31 [ $95,338 - year ]
7. $101.77 [ $97,699 - year ]
8. $104.23 [ $100,061 - year ]
9. $106.69 [ $102,422 - year ]
10. $109.16 [ $104,794 - year ]
11. $111.62 [ $107,155 - year ]
12. $114.09 [ $109,526 - year ]
13. $116.55 [ $111,888 - year ]
14. $119.01 [ $114,250 - year ]
15. $121.48 [ $116,621 - year ]
16. $124.11 [ $119,146 - year ]
Pilots are scheduled to 78 hours and receive 2 hours credit for online ground school each month.
Dash 8 Q400 First Officer Salary / hour
[80 hour Credit - includes 2 hrs GS credit per month]
1. $51.02 [ $48,979 - year ]
2. $53.44 [ $51,302 - year ]
3. $55.86 [ $53,626 - year ]
4. $58.27 [ $55,939 - year ]
5. $60.69 [ $58,262 - year ]
6. $63.11 [ $60,586 - year ]
7. $65.53 [ $62,909 - year ]
8. $67.95 [ $65,232 - year ]
9. $71.78 [ $68,909 - year ]
10. $75.83 [ $72,797 - year ]
Dash 8 Q400 Captain Salary / hour
[80 hour Credit - includes 2 hrs GS credit per month]
1. $94.39 [ $90,614 - year ]
2. $96.85 [ $92,976 - year ]
3. $99.31 [ $95,338 - year ]
4. $101.77 [ $97,699 - year ]
5. $104.23 [ $100,061 - year ]
6.$106.69 [ $102,422 - year ]
7. $109.16 [ $104,794 - year ]
8. $111.62 [ $107,155 - year ]
9. $114.09 [ $109,526 - year ]
10. $116.55 [ $111,888 - year ]
11. $119.01 [ $114,250 - year ]
12. $121.48 [ $116,621 - year ]
13. $124.11 [ $119,146 - year ]
14. $125.40 [ $120,384 - year ]
15. $126.70 [ $121,632 - year ]
16.$128.01 [ $122,890 - year ]
Dash 8 100/300 First Officer Salary / hour
[80 hour Credit - includes 2 hrs GS credit per month]
1. $49.92 [ $47,923 - year ]
2. $52.34 [ $50,246 - year ]
3. $54.75 [ $52,560 - year ]
4. $57.17 [ $54,883 - year ]
5. $59.59 [ $57,206 - year ]
6. $62.00 [ $59,520 - year ]
7. $64.42 [ $61,843 - year ]
8. $66.84 [ $64,166 - year ]
9. $70.68 [ $67,853 - year ]
10. $74.73 [ $71,741 - year ]
Dash 8 100/300 Captain Salary / hour
[80 hour Credit - includes 2 hrs GS credit per month]
1. $87.02 [ $83,539 - year ]
2. $89.48 [ $85,901 - year ]
3. $91.93 [ $88,253 - year ]
4. $94.39 [ $90,614 - year ]
5. $96.85 [ $92,976 - year ]
6. $99.31 [ $95,338 - year ]
7. $101.77 [ $97,699 - year ]
8. $104.23 [ $100,061 - year ]
9. $106.69 [ $102,422 - year ]
10. $109.16 [ $104,794 - year ]
11. $111.62 [ $107,155 - year ]
12. $114.09 [ $109,526 - year ]
13. $116.55 [ $111,888 - year ]
14. $119.01 [ $114,250 - year ]
15. $121.48 [ $116,621 - year ]
16. $124.11 [ $119,146 - year ]
Pilots are scheduled to 78 hours and receive 2 hours credit for online ground school each month.
-
- Rank (9)
- Posts: 1986
- Joined: Sun Oct 16, 2022 9:33 am
Re: Pay at PAL Airlines - September 1, 2023
Still well shy of Porter’s Q4 rates. But congrats! Should be able to retain a few more this way.
Re: Pay at PAL Airlines - September 1, 2023
The top scale Captain pay is still well shy of Jazz (which is pretty sad) not to mention fewer perks and no pension. The raccoon would give me $25k plus carry over years of service as well.
DEI = Didn’t Earn It
-
- Rank (9)
- Posts: 1143
- Joined: Sun Dec 21, 2008 12:25 pm
- Location: in the bush
Re: Pay at PAL Airlines - September 1, 2023
Better than most 604’s but we aren’t talking about a 604 op here…
I’d be embarrassed ro fly a -12 or a 350 at that rate. A Q400?
You all need to give your head a shake.
The market has changed and so few ops have followed the trend.
TPC
Re: Pay at PAL Airlines - September 1, 2023
It’s just the yearly updated payscale as per the CBA. Weird thing for them to flex about online.
https://negotech.service.canada.ca/eng/ ... 19001a.pdf
https://negotech.service.canada.ca/eng/ ... 19001a.pdf
Re: Pay at PAL Airlines - September 1, 2023
They think they’ll get and/or keep pilots with that shit pay? C’mon 

Re: Pay at PAL Airlines - September 1, 2023
The lure of a YHZ base is what they are hoping for I reckon.
Re: Pay at PAL Airlines - September 1, 2023
Porter has a YHZ base. Not sure why anyone in YHZ would pick PAL to pay them $15k less.
Re: Pay at PAL Airlines - September 1, 2023
I’m told YHZ at Porter is pretty senior, if you can get direct left seat in YHZ that would be pretty sweet
Re: Pay at PAL Airlines - September 1, 2023
With the amount of senior guys moving to the EMB, might not be out of reach shortly.
Re: Pay at PAL Airlines - September 1, 2023
Hey, I never said it was a good one. If you don’t like it, don’t apply. There’s always JAZZ. 
Re: Pay at PAL Airlines - September 1, 2023
I guess? Jazz is potentially getting a 20% raise.
viewtopic.php?p=1272787#p1272787
I feel like Porter would be the first choice though.